<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Commercial Property Executive &#187; Mortgage Banking</title>
	<atom:link href="http://www.cpexecutive.com/category/finance/mortgagebanking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpexecutive.com</link>
	<description>Advancing the business of commercial real estate.</description>
	<lastBuildDate>Thu, 23 May 2013 16:40:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Advancing the business of commercial real estate.</itunes:summary>
	<itunes:author>Suzann Silverman</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.cpexecutive.com/wp-content/uploads/CPE_Radio/CPE_Radio_iTunes.png" />
	<itunes:owner>
		<itunes:name>Suzann Silverman</itunes:name>
		<itunes:email>nick@kfe.net</itunes:email>
	</itunes:owner>
	<managingEditor>nick@kfe.net (Suzann Silverman)</managingEditor>
	<copyright>Commercial Property Executive</copyright>
	<itunes:subtitle>Advancing the business of commercial real estate.</itunes:subtitle>
	<itunes:keywords>Commercial Property Executive, CPE Radio,</itunes:keywords>
	<image>
		<title>Commercial Property Executive &#187; Mortgage Banking</title>
		<url>http://www.cpexecutive.com/wp-content/uploads/CPE_Radio/CPE_Radio_iTunes.png</url>
		<link>http://www.cpexecutive.com/category/finance/mortgagebanking/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
		<item>
		<title>Trammel Crow, Principal Sign ConocoPhillips to 850 KSF Lease in Houston&#8217;s Energy Corridor</title>
		<link>http://www.cpexecutive.com/regions/southwest/trammel-crow-principal-sign-conocophillips-to-850-ksf-lease-in-houstons-energy-corridor/</link>
		<comments>http://www.cpexecutive.com/regions/southwest/trammel-crow-principal-sign-conocophillips-to-850-ksf-lease-in-houstons-energy-corridor/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:39:04 +0000</pubDate>
		<dc:creator>Paul Rosta</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Top News of the Day]]></category>

		<guid isPermaLink="false">http://www.cpexecutive.com/?p=1004072447</guid>
		<description><![CDATA[The energy company will be the sole occupant of a 550,000-square-foot office tower scheduled for completion in 2015 and will move into an additional 300,000 square feet at a companion building the following year.]]></description>
			<content:encoded><![CDATA[<p>By Barbra Murray, Contributing Editor</p>
<p>The glory days of million-square-foot office leases may not be back yet, but you would never know it by the latest news from Houston’s Energy Center office campus. Trammell Crow Co. and Principal Real Estate Investors have landed ConocoPhillips to take a total of 850,000 square feet at two trophy towers. <a href="http://www.cpexecutive.com/regions/southwest/trammel-crow-principal-sign-conocophillips-to-850-ksf-lease-in-houstons-energy-corridor/attachment/energy-center-3-4_houston_conocophillips/" rel="attachment wp-att-1004072448"><img class="alignright size-medium wp-image-1004072448" title="Energy Center 3 &amp; 4_Houston_ConocoPhillips" src="http://www.cpexecutive.com/wp-content/uploads/2013/05/Energy-Center-3-4_Houston_ConocoPhillips-300x232.jpg" alt="" width="300" height="232" /></a></p>
<p>The energy company will be the sole tenant of Energy Center Three, a 550,000-square-foot tower now under construction. ConocoPhillips will also take half the space at Energy Center Four, a 600,000-square-foot building scheduled to get under construction during the fourth quarter.</p>
<p>Located in the heart of the city&#8217;s bustling Energy Corridor, Energy Center Three and Four will bring ConocoPhillips&#8217; Lower 48 Business Unit together at a single address. The new buildings will be within easy reach of the company&#8217;s corporate headquarters campus.</p>
<p>Balfour Beatty Construction, the general contractor for Energy Center Three, kicked off construction in January and is on track to complete the project by the second quarter of 2015. Trammell Crow and Principal have a helping hand from Wells Fargo Bank and U.S. Bank, which are providing construction financing.</p>
<p>Signing on in advance for a new development has become one of the best bets for securing large Class A office accommodations in Houston&#8217;s central business district. Big blocks of premier space are at a premium, as Jones Lang LaSalle Inc. notes in a recent report. Only three blocks larger than 200,000 square feet were available in the submarket during the first quarter. &#8220;Until new developments slated for delivery in 2014 and 2015 come to market, availability within sought-after submarkets such as The Woodlands, Energy Corridor, and CBD will continue to tighten,&#8221; the report predicts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpexecutive.com/regions/southwest/trammel-crow-principal-sign-conocophillips-to-850-ksf-lease-in-houstons-energy-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Watch: Freddie Mac in the Black; Las Vegas Home Sales Improve</title>
		<link>http://www.cpexecutive.com/finance/economy-watch-freddie-mac-in-the-black-las-vegas-home-sales-improve/</link>
		<comments>http://www.cpexecutive.com/finance/economy-watch-freddie-mac-in-the-black-las-vegas-home-sales-improve/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:01:40 +0000</pubDate>
		<dc:creator>Paul Rosta</dc:creator>
				<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Top News of the Day]]></category>

		<guid isPermaLink="false">http://www.cpexecutive.com/?p=1004072376</guid>
		<description><![CDATA[The government-sponsored enterprise reported net income of $4.6 billion for the first quarter, compared to  $4.5 billion for the fourth quarter of 2012. ]]></description>
			<content:encoded><![CDATA[<p>By Dees Stribling, Contributing Editor</p>
<p>Freddie Mac reported on Wednesday that it earned net income of $4.6 billion in the first quarter, compared to $4.5 billion for the fourth quarter of 2012. That’s a far cry from the losses of the worst days of the recession for the government-sponsored enterprise and its sister company, Fannie Mae, which caused the two to be put under federal conservatorship in 2008.</p>
<p>The company is benefiting from recent improvements in the housing market, particularly the slowdown in foreclosures. During the first quarter of 2013, Freddie Mac’s real estate-owned dispositions continued to exceed its REO acquisitions. The length of the foreclosure process and a high volume of foreclosure alternatives are also causing fewer Freddie Mac loans to proceed to foreclosure, and thus fewer properties transitioning to REO.</p>
<p>Freddie Mac received no money from the federal government in the first quarter. All told, the company has requested $71.3 billion from the Treasury, but has also paid the Treasury cash dividends of $29.6 billion.</p>
<p>Las Vegas Housing Recovery Continues</p>
<p>The Greater Las Vegas Association of Realtors reported on Wednesday that the total number of existing local homes, condos and townhomes sold in April was 3,789. That’s up from 3,642 in March, but down from 3,924 in April 2012. Still, the numbers are a lot better than they used to be in the Las Vegas market, which was arguably the hardest hit by the housing crash.</p>
<p>Foreclosures and short sales also declined last month. In April, 32.5 percent of all existing local home sales were short sales, down from 33.3 percent in March. Another 10 percent were REO, down from 11.2 percent in March. The remaining 57.5 percent were the traditional type, up from 55.5 percent in March. In April, GLVAR also reported that 59.3 percent of all existing local homes sold were purchased with cash (the favored payment method of investors and speculators). That’s up from 57.5 percent in March and approaching the peak of 59.5 percent in February.</p>
<p>The total number of single-family homes listed for sales on GLVAR’s Multiple Listing Service increased to 13,881 in April. That’s up 1.4 percent from the end of March, but down 22.4 percent from one year ago.</p>
<p>Wall Street had an up day on Wednesday, with the Dow Jones Industrial Average rising 8.92 points, or 0.32 percent. The S&amp;P 500 gained 0.41 percent and Nasdaq advanced 0.49 percent.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpexecutive.com/finance/economy-watch-freddie-mac-in-the-black-las-vegas-home-sales-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan M-F Portfolio Attracts $94.4M in Financing</title>
		<link>http://www.cpexecutive.com/regions/manhattan-m-f-portfolio-attracts-94-4m-in-financing/</link>
		<comments>http://www.cpexecutive.com/regions/manhattan-m-f-portfolio-attracts-94-4m-in-financing/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:35:27 +0000</pubDate>
		<dc:creator>keatf</dc:creator>
				<category><![CDATA[Business Specialties]]></category>
		<category><![CDATA[CPE Daily Newsletter]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Property Types]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Top News of the Day]]></category>

		<guid isPermaLink="false">http://www.cpexecutive.com/?p=1004072336</guid>
		<description><![CDATA[A 12-property apartment portfolio in Manhattan has just been refinanced to the tune of $94.4 million, courtesy of Beech Street Capital L.L.C. ]]></description>
			<content:encoded><![CDATA[<p><em><strong></strong>By Barbra Murray, Contributing Editor</em></p>
<p><a href="http://www.cpexecutive.com/regions/manhattan-m-f-portfolio-attracts-94-4m-in-financing/attachment/moses-portfolio/" rel="attachment wp-att-1004072340"><img class="alignright size-medium wp-image-1004072340" title="Moses Portfolio" src="http://www.cpexecutive.com/wp-content/uploads/2013/05/Moses-Portfolio-300x225.jpg" alt="" width="300" height="225" /></a>Multi-family is still reeling in the lenders. A 12-property apartment portfolio in Manhattan has just been refinanced to the tune of $94.4 million, courtesy of Beech Street Capital L.L.C. The mortgage banking firm financed a group of Freddie Mac loans for owners Henry Moses and Robert Moses as part of its correspondent relationship with originator Meridian Capital Group L.L.C.</p>
<p>The portfolio was irresistible.  &#8220;[They're] low-leveraged, well-located Manhattan properties,&#8221; Meridian&#8217;s Josh Rhine told <em>Commercial Property Executive</em>.   The collection of apartment communities encompasses 488 residences located on the Upper East Side, Lower East Side and in the East/West Village. And the tenant rosters are full at all 12 properties.</p>
<p>The Moses brothers have owned some of the assets for over a decade, having amassed the portfolio over a nine-year period beginning in 1999. A Wall Street lender had held the majority of the loans on the assets. The entire group of loans has now been replaced with a full-term seven-year interest-only loan package.</p>
<p>&nbsp;</p>
<p>&#8220;The borrower was extremely pleased with the entire process,&#8221; Rhine said in a prepared statement. &#8220;Beech Street understood what they wanted and delivered accordingly.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpexecutive.com/regions/manhattan-m-f-portfolio-attracts-94-4m-in-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLL&#8217;s Denny St. Romain: Financing from Life Companies, Conduits, Banks</title>
		<link>http://www.cpexecutive.com/uncategorized/jlls-denny-st-romain-financing-from-life-companies-conduits-banks/</link>
		<comments>http://www.cpexecutive.com/uncategorized/jlls-denny-st-romain-financing-from-life-companies-conduits-banks/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:19:24 +0000</pubDate>
		<dc:creator>keatf</dc:creator>
				<category><![CDATA[Business Specialties]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[CPE TV]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Institutional Investment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpexecutive.com/?p=1004072211</guid>
		<description><![CDATA[At the 2013 Mortgage Bankers Association CREF/Multifamily Housing Conference, Denny St. Romain, managing director of Real Estate Investment Banking at Jones Lang LaSalle, discusses three sources of commercial real estate financing today: life companies, conduits and banks.]]></description>
			<content:encoded><![CDATA[<p>At the 2013 Mortgage Bankers Association CREF/Multifamily Housing Conference, Denny St. Romain, managing director of Real Estate Investment Banking at Jones Lang LaSalle, discusses three sources of commercial real estate financing today: life companies, conduits and banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpexecutive.com/uncategorized/jlls-denny-st-romain-financing-from-life-companies-conduits-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vic Clark: Conduits Compete Directly with Fannie, Freddie</title>
		<link>http://www.cpexecutive.com/finance/vic-clark-conduits-compete-directly-with-fannie-freddie/</link>
		<comments>http://www.cpexecutive.com/finance/vic-clark-conduits-compete-directly-with-fannie-freddie/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:20:05 +0000</pubDate>
		<dc:creator>keatf</dc:creator>
				<category><![CDATA[CMBS]]></category>
		<category><![CDATA[CPE TV]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.cpexecutive.com/?p=1004072207</guid>
		<description><![CDATA[At the 2013 Mortgage Bankers Association CREF/Multifamily Housing Conference, Vic Clark, managing director of Centerline Capital Group, explains the increasing competitiveness of CMBS financing in the commercial real estate world. ]]></description>
			<content:encoded><![CDATA[<p>At the 2013 Mortgage Bankers Association CREF/Multifamily Housing Conference, Vic Clark, managing director of Centerline Capital Group, explains the increasing competitiveness of CMBS financing in the commercial real estate world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpexecutive.com/finance/vic-clark-conduits-compete-directly-with-fannie-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Durning: Prudential&#8217;s Financing Goals for 2013</title>
		<link>http://www.cpexecutive.com/property-types/david-durning-prudentials-financing-goals-for-2013/</link>
		<comments>http://www.cpexecutive.com/property-types/david-durning-prudentials-financing-goals-for-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:47:31 +0000</pubDate>
		<dc:creator>keatf</dc:creator>
				<category><![CDATA[CMBS]]></category>
		<category><![CDATA[CPE TV]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Institutional Investment]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Property Types]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Seniors Housing]]></category>

		<guid isPermaLink="false">http://www.cpexecutive.com/?p=1004072068</guid>
		<description><![CDATA[At the 2013 Mortgage Bankers Association CREF/Multifamily Housing Conference, David Durning, president and CEO of Prudential Mortgage Capital Co., explains Prudential's targets for balance sheet, Fannie Mae, Freddie Mac and FHA, CMBS and bridge financing for 2013.]]></description>
			<content:encoded><![CDATA[<div id="watch-description-text">
<p id="eow-description">At the 2013 Mortgage Bankers Association CREF/Multifamily Housing Conference, David Durning, president and CEO of Prudential Mortgage Capital Co., explains Prudential&#8217;s targets for balance sheet, Fannie Mae, Freddie Mac and FHA, CMBS and bridge financing for 2013.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cpexecutive.com/property-types/david-durning-prudentials-financing-goals-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the CMBS Comeback Be Derailed — Again?</title>
		<link>http://www.cpexecutive.com/business-specialties/cmbs-comeback/</link>
		<comments>http://www.cpexecutive.com/business-specialties/cmbs-comeback/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:36:44 +0000</pubDate>
		<dc:creator>keatf</dc:creator>
				<category><![CDATA[Business Specialties]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[In Print]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[conduit financing]]></category>

		<guid isPermaLink="false">http://www.cpexecutive.com/?p=1004070334</guid>
		<description><![CDATA[There is some confidence now that a sudden evaporation of conduit financing is less likely this time around because the economic recovery appears to have legs.]]></description>
			<content:encoded><![CDATA[<p>By Keat Foong</p>
<p>Could the conduit financing recovery reverse course overnight? Not likely, according to some experts, who believe a sudden evaporation of conduit financing is less likely this time around because the economic recovery appears to have legs.</p>
<p>Make no mistake, spreads for conduit loans can spike, as has been demonstrated in recent history. “We have seen disruptions before. There were a few instances in the last years. Spreads can increase suddenly, and CMBS financing can become non-competitive very quickly,” said Gary Tenzer of George Smith Partners.</p>
<p>A recent false start in the CMBS market occurred in 2011, when the recovering market was derailed by the European debt crisis and concerns about the U.S. economic recovery. “Because of the volatility, it was difficult to price deals on the front end,” explained Rusty Fleming, partner at Morris, Manning and Martin L.L.P. When the loans were taken to market, the conduits were not able to obtain the yields they anticipated. “That shut down the market.”</p>
<p>However, though a reversal of the current CMBS financing recovery is “always possible,” it is currently unlikely, according to Fleming. “We feel the U.S. and world economy are at different places now compared to two years ago.”</p>
<p>Tom Muller, co-chair of the real estate and land use practice group at Manatt, Phelps &amp; Phillips L.L.P., agreed that the conduit market “would not be as easily derailed again.” He elaborated: “We expect the conduit market will be sustained for the next several years because the U.S. general economic recovery will be sustained for the next several years.”</p>
<p>Tenzer said borrowers can protect themselves against possible CMBS market disruption by locking in rates. “CMBS is a volatile market. Until you get to the point of locking the rate, you do not know you have a deal.”</p>
<p>CMBS financing allows for early rate locks of about 30 days in advance. But Tenzer also stressed that the borrower should not lock the rate until the due diligence, such as environmental reports, has been performed. Borrowers could lose their deposit if they lock the rate and decide not to complete the transaction.</p>
<p><em> For more on the conduit market&#8217;s performance, see &#8220;<a href="http://digital.cpexecutive.com/publication/?i=155625&amp;p=43">Comeback Redux</a>&#8221; in the May 2013 issue of CPE.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpexecutive.com/business-specialties/cmbs-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Life Finances LaSalle Investment Management&#8217;s Onterie Center Purchase</title>
		<link>http://www.cpexecutive.com/regions/midwest/ny-life-finances-lasalle-investment-managements-onterie-center-purchase/</link>
		<comments>http://www.cpexecutive.com/regions/midwest/ny-life-finances-lasalle-investment-managements-onterie-center-purchase/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:43:22 +0000</pubDate>
		<dc:creator>Suzann Silverman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Top News of the Day]]></category>

		<guid isPermaLink="false">http://www.cpexecutive.com/?p=1004068760</guid>
		<description><![CDATA[LaSalle Investment Management Inc. landed $125 million in financing from New York Life Insurance Co. for the acquisition of the mixed-use Onterie Center in Chicago.  ]]></description>
			<content:encoded><![CDATA[<p>By Barbra Murray, Contributing Editor</p>
<p>Drawing on the assistance of commercial real estate services firm Jones Lang LaSalle Inc.&#8217;s Capital Markets group, LaSalle Investment Management Inc. has landed $125 million in financing for the acquisition of the mixed-use Onterie Center in Chicago. New York Life Insurance Co. provided the funds for LaSalle&#8217;s $188 million purchase of the premier office and residential property from Metropolitan Properties of America Inc., which had shelled out $131 million for the complex in 2006.</p>
<div id="attachment_1004068768" class="wp-caption alignleft" style="width: 118px"><a href="http://www.cpexecutive.com/wp-content/uploads/2013/03/Keith-Largay-JLL-Capital-Markets.jpg"><img class=" wp-image-1004068768  " title="Keith Largay" src="http://www.cpexecutive.com/wp-content/uploads/2013/03/Keith-Largay-JLL-Capital-Markets.jpg" alt="" width="108" height="151" /></a><p class="wp-caption-text">Keith Largay</p></div>
<p>How did the lending community view the opportunity to provide financing for Onterie Center? &#8220;Very favorably,&#8221; Keith Largay, a senior vice president with JLL Capital Markets, told <em>Commercial Property Executive</em>. &#8220;We received a fair amount of interest from both banks and life companies.&#8221;</p>
<p>And it&#8217;s no wonder. Onterie, which has graced the Chicago skyline since 1986, ticks all the boxes. It sits in a coveted area adjacent to Lake Shore Drive; its 615 residential units, located in a 60-story tower and an 11-story building designed by Skidmore, Ownings &amp; Merrill, command top dollar; and the property&#8217;s 102,600-square-foot office component is fully leased. Additionally, the 16,000 square feet of ground-level retail space provides the &#8220;play&#8221; element in the live-work-play destination.</p>
<p>LaSalle, which is part of the JLL group of companies, will set aside part of the financing it obtained from New York Life for upgrades and renovations down the road.</p>
<p>The capital markets are, indeed, open for business. JLL believes lender response to opportunities like Onterie will only increase this year. &#8220;We see 2013 being very strong, as there is a great deal of capital in the market, with very few great offerings to match with it,&#8221; Largay said. &#8220;Competition for prime assets such as this will continue to be fierce.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpexecutive.com/regions/midwest/ny-life-finances-lasalle-investment-managements-onterie-center-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: Commercial Mortgages Returned 4.7% for Life Companies, Pension Funds in 2012</title>
		<link>http://www.cpexecutive.com/business-specialties/special-report-commercial-mortgages-returned-4-7-for-life-companies-pension-funds-in-2012/</link>
		<comments>http://www.cpexecutive.com/business-specialties/special-report-commercial-mortgages-returned-4-7-for-life-companies-pension-funds-in-2012/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:28:12 +0000</pubDate>
		<dc:creator>keatf</dc:creator>
				<category><![CDATA[Business Specialties]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Institutional Investment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[life companies]]></category>
		<category><![CDATA[pensions]]></category>

		<guid isPermaLink="false">http://www.cpexecutive.com/?p=1004068634</guid>
		<description><![CDATA[Life companies and pension funds increased their market share of commercial property financing last year despite ongoing industry deleveraging, according to the Giliberto-Levy Commercial Performance Index, and the mortgage loans yielded a total return of 4.7 percent for the institutions in 2012.  ]]></description>
			<content:encoded><![CDATA[<p><em>By Keat Foong, Finance Editor</em></p>
<p>Life companies and pension funds increased their market share of commercial property financing last year despite ongoing industry deleveraging, and the mortgage loans yielded a total return of 4.7 percent for the institutions in 2012.</p>
<p>According to the Giliberto-Levy Commercial Performance Index, 25.6 billion in new permanent mortgages were originated in 2012 by institutional balance-sheet lenders. The Index principal balance ended 2012 at a total level of 180.6 billion, compared to 178.7 billion in 2011. The Giliberto-Levy Index is a private debt market index that tracks senior loans made by balance-sheet lenders, primarily life companies and pension funds.</p>
<p>“The good news here is that the life company/pension fund activity is actually increasing and gaining market share in the overall commercial space,” said Michael Giliberto, co-founder of the Giliberto-Levy Commercial Performance Index. He noted the increase in principal balance was occurring at a time when the commercial property sector was still deleveraging.</p>
<p>Speaking at a webinar reporting on the Giliberto-Levy 4Q Index, Giliberto noted that office and industrial lending by the institutions lost market share last year, while apartment lending by the institutions gained share. Office mortgages comprised 26.3 percent of total mortgage lending by the institutions, industrial made up 12.6 percent, and apartments were 20.1 percent of the total. Sixty percent of the institutional senior loans consist of five- to seven-year loans.</p>
<p>The Giliberto-Levy Index showed total returns from the balance sheet loans was 4.7 percent for the institutions in the whole of 2012. Giliberto noted that this return was higher than 10-year Treasury returns.</p>
<p>The Index showed that while 10-Year Treasury yields increased from 1.65 to 1.78 percent in the fourth quarter, 10-year mortgage spreads narrowed from 2.60 to 2.35, resulting in a net decrease in mortgage yield of 0.12 percent for the institutional lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpexecutive.com/business-specialties/special-report-commercial-mortgages-returned-4-7-for-life-companies-pension-funds-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing the Largest FHA 221(d)(4) in Texas</title>
		<link>http://www.cpexecutive.com/regions/financing-the-largest-fha-221d4-in-texas/</link>
		<comments>http://www.cpexecutive.com/regions/financing-the-largest-fha-221d4-in-texas/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:56:40 +0000</pubDate>
		<dc:creator>keatf</dc:creator>
				<category><![CDATA[CPE TV]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Property Types]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.cpexecutive.com/?p=1004068056</guid>
		<description><![CDATA[Bud Malone, CEO of Mortgages USA, describes how he was able to take on a loan that other lenders had declined. ]]></description>
			<content:encoded><![CDATA[<p>Mortgages USA provided construction and permanent financing of $39,638,400 million for the building of Huffines Communities&#8217; Hebron 121 Station Phase Two. The loan is the largest project that HUD has insured through the Section 221(d)(4) program for the regional area.</p>
<p>Bud Malone, CEO of Mortgages USA, describes how he was able to take on a loan that other lenders had rejected. The transaction illustrates the benefits of consulting seasoned FHA lenders.</p>
<p>The 444-unit community is adjacent to Huffines Communities&#8217; previously built and fully occupied first phase of the development, which contains 250 units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpexecutive.com/regions/financing-the-largest-fha-221d4-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
